<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0">
<channel>
<title>Payments Cards and Mobile - All News</title>
<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/index.php</link>
<description>Payments Cards and Mobile authoritative editorial coverage and broadly-based circulation to all the major players in the payment cards and mobile industry.</description>
<language>en-gb</language>
<copyright>Copyright 2009, Payments Cards and Mobile 2009.</copyright>
<webMaster>kaye@paymentscm.com</webMaster>
<pubDate>Sat, 04 Feb 2012 19:36:17 +0000</pubDate>
<lastBuildDate>Sat, 04 Feb 2012 19:36:17 +0000</lastBuildDate>
<category>Payments Cards and Mobile</category>
<generator>In house</generator>









				<item>
				<title>Misys and Temenos in merger talks</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Contracts/readnewsarticle.php?ID=1400</link>
				<description>UK core banking vendor Misys has confirmed that it has begun talks with Swiss rival Temenos about a possible all share merger.</description>
				<pubDate>Fri, 03 Feb 2012 10:18:38 +0000</pubDate>
				</item>
							<item>
				<title>National Bank of Tajikistan launches national processing centre </title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Processing-and-Systems/readnewsarticle.php?ID=1399</link>
				<description>Compass Plusandnbsp;hasandnbsp;announced that the Tajikistan national processing centre is live. The National Bank of Tajikistan selected Compass Plus in July 2011 to consolidate the existing infrastructure of bank card acceptance in Tajikistan on a single national platform, enabling secure card operations in the country and delivering access to the advanced payment technologies, including Internet and mobile banking. For a project of this size and complexity, implementation in just six months from contract signature has once again proven the agility of the Compass Plus implementation team and the flexibility of the TranzWare product suite.</description>
				<pubDate>Mon, 30 Jan 2012 12:31:01 +0000</pubDate>
				</item>
							<item>
				<title>Misys to strip £8 million from costs as sales slow in Europe</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=1398</link>
				<description>Banking software house Misys is to cut andpound;8 million from its operating costs over the next year after a 'challenging' first six months trading which saw a slowdown in sales in Western Europe.</description>
				<pubDate>Mon, 30 Jan 2012 12:25:45 +0000</pubDate>
				</item>
							<item>
				<title>UK Online Fraud</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Fraud-and-Security/readnewsarticle.php?ID=1397</link>
				<description>UK online merchants are bucking the downward business trend and expectingandnbsp;continued growth in 2012 according to the eighth annual UK Online Fraud Report, an independent survey undertakenandnbsp;by CyberSource. Digital goods businesses are growing particularly strongly; thoseandnbsp;anticipating growth in 2012 are forecasting an average 33% increase in online revenues.</description>
				<pubDate>Tue, 24 Jan 2012 15:56:32 +0000</pubDate>
				</item>
							<item>
				<title>EU data protection overhaul to impose new burdens on banks</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Fraud-and-Security/readnewsarticle.php?ID=1396</link>
				<description>Financial services firms and credit card processors will be obliged to report incidents of lost or stolen data within 24 hours of a breach, according to new EU rules set to be introduced Wednesday.</description>
				<pubDate>Tue, 24 Jan 2012 15:09:47 +0000</pubDate>
				</item>
							<item>
				<title>Growth returns to the western European cards market</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=1395</link>
				<description>As researched and reported in PCM's annual Payments Cards Yearbook - www.paymentcardyearbooks.com - with over 423 tables, charts and illustrations, the number of payment cards in western Europe increased to 884 million in 2010.</description>
				<pubDate>Thu, 19 Jan 2012 18:24:24 +0000</pubDate>
				</item>
							<item>
				<title>Voice biometrics to play a key role in security in 2012</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Fraud-and-Security/readnewsarticle.php?ID=1394</link>
				<description>ValidSoft has partnered with leading research house Opus Research to produce a report titled, Voice Biometrics Authentication Best Practices: Overcoming Obstacles to Adoption. The study, led by Dan Miller, senior analyst at Opus Research, evaluates previous voice biometric projects as well as the current industry landscape in order to identify a number of best practices to rolling out the technology and taking the industry forward. </description>
				<pubDate>Thu, 19 Jan 2012 18:09:04 +0000</pubDate>
				</item>
							<item>
				<title>US EMV move doesn't mean chip and PIN</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=1393</link>
				<description>Following its decision last year to push the adoption of EMV in the United States,  Visa has moved to clarify that this does not mean the introduction of chip and PIN cards.</description>
				<pubDate>Tue, 17 Jan 2012 12:00:00 +0000</pubDate>
				</item>
							<item>
				<title>Digital banking tipping point set for 2015</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Mobile-Banking/readnewsarticle.php?ID=1392</link>
				<description>By 2015 more people will interact with their banks digitally than through branches, and they'll be prepared to pay for the privilege, according to a global survey from PricewaterhouseCoopers.</description>
				<pubDate>Mon, 16 Jan 2012 12:04:15 +0000</pubDate>
				</item>
							<item>
				<title>Retail banking – IT spending on the rise amid economic turmoil </title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=1391</link>
				<description>Global spending on retail banking technology will increase by $3.6bn (3.2 per cent) in 2012, and will hit $135bn over the next five years, according to Ovum.</description>
				<pubDate>Mon, 16 Jan 2012 12:01:10 +0000</pubDate>
				</item>
							<item>
				<title>Billeo's Active eWallet API gives card issuers a direct connection </title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/e-Commerce/readnewsarticle.php?ID=1390</link>
				<description>Billeo, Inc., the creator of apps that help consumers save time and money while shopping or paying bills online, announced its Active eWallet API, a tool that allows card issuers to add their cards as a payment option in Billeo's Active Context platform. By adding a credit, debit, prepaid or gift card to Billeo's platform, the issuer is instantly connected to the more than 1.5 million consumers who use Billeo's free iPad and browser apps to shop or pay bills online.</description>
				<pubDate>Mon, 16 Jan 2012 11:47:07 +0000</pubDate>
				</item>
							<item>
				<title>Experian and American Express announce international payment partnership</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=1389</link>
				<description>Experianandnbsp;and American Express announced a partnershipandnbsp;to offer international payment processing and foreign exchange services to Experians UK clients. The deal will make it easier and cheaper for businesses of all sizes to make and process overseas payments online.</description>
				<pubDate>Mon, 16 Jan 2012 11:40:35 +0000</pubDate>
				</item>
							<item>
				<title>BPC Banking Technologies partners with Adexus, Chile</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Contracts/readnewsarticle.php?ID=1388</link>
				<description>BPC Banking Technologies has signed a contract with Adexus S.A. to distribute SmartVista in Chile, Ecuador, Argentina, Colombia and Peru.</description>
				<pubDate>Thu, 12 Jan 2012 15:23:19 +0000</pubDate>
				</item>
							<item>
				<title>Jumio raises $25.5m</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/M-Commerce/readnewsarticle.php?ID=1387</link>
				<description>Jumio, a US start-up that has developed a system to turn Web cams and smartphone cameras into credit card readers, has raised $25.5 million.</description>
				<pubDate>Thu, 12 Jan 2012 15:16:54 +0000</pubDate>
				</item>
							<item>
				<title>Queensland Treasury Corporation tears up Temenos T24 contract</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Products/readnewsarticle.php?ID=1386</link>
				<description>Swiss core banking vendor Temenos has been ditched by the corporate treasury services provider of Australian state Queensland, which has decided to cut its losses on a T24 implementation.</description>
				<pubDate>Thu, 12 Jan 2012 11:24:49 +0000</pubDate>
				</item>
							<item>
				<title>EC to probe barriers to payments integration</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=1385</link>
				<description>he European Commission will next week present a paper outlining obstacles hindering further integration in the European market for card, Internet and mobile payments and how these could be resolved.</description>
				<pubDate>Tue, 10 Jan 2012 16:23:09 +0000</pubDate>
				</item>
							<item>
				<title>Gartner lowers IT spending estimates; forecasts carnage in EU banking</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=1384</link>
				<description>Gloomsters at analyst house Gartner have lowered their estimates for IT spending in 2012 and forecast that a third of EU banks will go under within the next two years.</description>
				<pubDate>Fri, 06 Jan 2012 15:24:43 +0000</pubDate>
				</item>
							<item>
				<title>Retailers and banks step up war of words over interchange fee cuts</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=1383</link>
				<description>The war of words between retailers and banks over Durbin interchange fee amendments in the US has stepped up a gear as the Electronic Payments Coalition releases research which indicates that a majority of merchants are pocketing savings from fee cuts rather than passing them on to customers as promised.</description>
				<pubDate>Fri, 09 Dec 2011 10:31:07 +0000</pubDate>
				</item>
							<item>
				<title>VocaLink and Clear2Pay team up to facilitate the move to global Immediate Payments </title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Processing-and-Systems/readnewsarticle.php?ID=1382</link>
				<description>VocaLink, the international payments provider, and Clear2Pay, the international technology provider of next generation payment solutions, are teaming up to bring the industry one step closer to achieving global Immediate Payments. The partnership enables banks to provide their customers with an end-to-end, inter-bank, real-time payments service, with the inclusion of multi-channel service options such as mobile.</description>
				<pubDate>Thu, 24 Nov 2011 17:41:27 +0000</pubDate>
				</item>
							<item>
				<title>FICO Data Shows UK Cardholders Paying Less of their Credit Card</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=1381</link>
				<description>FICO today released data showing that most UK cardholders are paying less of their outstanding credit card balance than at any point in the last two years. The latest data from the FICOandreg; Benchmark Reporting Service showed that this decline in payment-to-balance ratios took place among classic card accounts established within the last five years.andnbsp; Classic cards exclude student cards, premium cards and cards issued in Ireland, which are all tracked separately.</description>
				<pubDate>Thu, 24 Nov 2011 17:39:00 +0000</pubDate>
				</item>
			

</channel>
</rss>
