<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0">
<channel>
<title>Payments Cards and Mobile - Card Markets</title>
<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/index.php</link>
<description>Payments Cards and Mobile authoritative editorial coverage and broadly-based circulation to all the major players in the payment cards and mobile industry.</description>
<language>en-gb</language>
<copyright>Copyright 2009, Payments Cards and Mobile 2009.</copyright>
<webMaster>kaye@paymentscm.com</webMaster>
<pubDate>Wed, 08 Sep 2010 14:33:33 +0100</pubDate>
<lastBuildDate>Wed, 08 Sep 2010 14:33:33 +0100</lastBuildDate>
<category>Card Markets</category>
<generator>In house</generator>









				<item>
				<title>Standard Bank introduce P2P system</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=992</link>
				<description>Standard Bank new service, Instant Money, will use Spar's 850 stores throughout South Africa to reach communities in some of the most remote parts of the country. The money is sent and received at Spar outlets, using a mobile phone to transfer information. Instant Money will initially be available from Spar stores in the Eastern Cape.</description>
				<pubDate>Tue, 13 Jul 2010 10:58:37 +0100</pubDate>
				</item>
							<item>
				<title>The Mobile Money Revolution?  </title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=968</link>
				<description>A andnbsp;majority andnbsp;of andnbsp;Kenyan andnbsp;adults andnbsp;have andnbsp;used andnbsp;mobile andnbsp;money andnbsp;(m-money) andnbsp;services, andnbsp;according andnbsp;to andnbsp;the andnbsp;2009 andnbsp;AudienceScapes andnbsp;national andnbsp;survey andnbsp;of andnbsp;Kenya andnbsp;conducted andnbsp;by andnbsp;InterMedia. andnbsp;However, andnbsp;most andnbsp;of andnbsp;the andnbsp;m-money andnbsp;crowd andnbsp;is andnbsp;only andnbsp;sending andnbsp;or andnbsp;receiving andnbsp;cash andnbsp;transfers, andnbsp;the andnbsp;survey andnbsp;indicates.</description>
				<pubDate>Mon, 12 Jul 2010 16:44:21 +0100</pubDate>
				</item>
							<item>
				<title>Gartner rubbishes Citi mobile trial</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=965</link>
				<description>Gartner analyst Kristin Moyer has taken issue with recent reports praising Citi's 'Tap and Pay' mobile payments trial in India (MPW 137, 141, 144), arguing that the data released fails to back up claims made by the bank and researchers over the success of the programme.</description>
				<pubDate>Mon, 12 Jul 2010 16:37:53 +0100</pubDate>
				</item>
							<item>
				<title>Boost for mobile banking for the unbanked</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=964</link>
				<description>CGAP has announced a new partnership with the UK Department for International Development (DFID) to expand ongoing global efforts to use information and communication technologies (ICT), especially mobile phones, to increase access to basic financial services for the poor. In addition to a 2006 grant from the Bill and Melinda Gates Foundation and CGAP funding, DFID will provide andpound;8 million to the CGAP Technology Program.</description>
				<pubDate>Mon, 12 Jul 2010 16:35:42 +0100</pubDate>
				</item>
							<item>
				<title>Visa in Africa: compete or partner</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=961</link>
				<description>Global payments technology company Visa International is courting mobile phone network operators with a view to tying up partnerships that could give the company a foothold in the emerging mobile phone banking services, the groups general manager for Sub Saharan Africa has said.</description>
				<pubDate>Fri, 04 Jun 2010 10:44:52 +0100</pubDate>
				</item>
							<item>
				<title>Pudong Development Bank plans to sell stake to China Mobile </title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=956</link>
				<description>Chinese mobile telecommunication operator China Mobile or its state-owned parent may buy 20% of Shanghai Pudong Development Bank for $5.9 billion, Bloomberg reports.</description>
				<pubDate>Fri, 04 Jun 2010 10:36:50 +0100</pubDate>
				</item>
							<item>
				<title>Cashless future</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=939</link>
				<description>Visa is expecting cashless alternatives such as contactless payments to gain traction this year. A recent Visa study on cash's societal costs noted estimates from the European Commission that cash, checks, and payment cards together account for 2% to 3% of gross domestic product-with cash comprising more than 66% of the total cost. </description>
				<pubDate>Mon, 10 May 2010 12:57:43 +0100</pubDate>
				</item>
							<item>
				<title>Just months to replace old wireless payments systems </title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=937</link>
				<description>Merchants and caterers have a six-month deadline to replace old wireless payments systems in order to comply with the PCI Data Security Standard, which was amended in 2008 to prohibit the use of Wired Equivalent Privacy (WEP) technology in the transmission of card details from mobile card terminals to the system's main component. </description>
				<pubDate>Mon, 10 May 2010 12:55:24 +0100</pubDate>
				</item>
							<item>
				<title>Card fraud costs US $8.6bn</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=936</link>
				<description>The US card payments industry loses an estimated $8.6 billion to card fraud annually, according to a new Aite Group report. </description>
				<pubDate>Mon, 10 May 2010 12:54:20 +0100</pubDate>
				</item>
							<item>
				<title>EPC consultation on SEPA mobile payments</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=928</link>
				<description>The European Payments Council (EPC), the decision-making and coordination body of the European banking industry in relation to payments, and GSMA, representing the interests of the worldwide mobile communications industry, have released the paper TSM Service Management Requirements and Specifications in the Single Euro Payments Area (SEPA) for public consultation.</description>
				<pubDate>Mon, 10 May 2010 12:41:02 +0100</pubDate>
				</item>
							<item>
				<title>Banks and operators go head to head </title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=922</link>
				<description>Banks and mobile network operators are set to go head to head in a bid to control the market for NFC mobile payments services, according to a new research report.</description>
				<pubDate>Mon, 10 May 2010 12:33:37 +0100</pubDate>
				</item>
							<item>
				<title>Voice Commerce accepted as a Principal Member of Visa Europe</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=918</link>
				<description>Voice Commerce has become the first Payments Institution (PI), under the Payments Services Directive (PSD), to become a Principal Member of Visa Europe. The membership means Voice Commerce can start providing its own payment services to businesses including acquiring payment transactions.</description>
				<pubDate>Fri, 09 Apr 2010 16:52:16 +0100</pubDate>
				</item>
							<item>
				<title>Card firms press US to file WTO complaint on access to China</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=912</link>
				<description>Card companies, including MasterCard and Visa, have approached the US government about filing a WTO trade complaint against China for cutting them out of the country's fast-growing, $723 billion, payment processing market, according to Bloomberg.</description>
				<pubDate>Mon, 29 Mar 2010 12:31:48 +0100</pubDate>
				</item>
							<item>
				<title>DIBS Payment Services turns to TNS</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=910</link>
				<description>International payment service provider DIBS Payment Services is streamlining its payment connectivity by replacing multiple local suppliers with just one connection into Transaction Network Services PCI DSS certified global backbone network.</description>
				<pubDate>Mon, 22 Mar 2010 12:59:27 +0000</pubDate>
				</item>
							<item>
				<title>EPC defends Sepa Direct Debits </title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=909</link>
				<description>The European Payments Council has hit out at accusations by consumer groups that customer protection and security procedures are being undermined by the roll-out of the new Sepa Direct Debits (SDD) scheme.</description>
				<pubDate>Tue, 16 Mar 2010 12:21:55 +0000</pubDate>
				</item>
							<item>
				<title>Visa Europe calls for payments infrastructure to meet the digital age</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=904</link>
				<description>The UK is on the verge of a revolution in the way people pay for goods and services says Visa Europe. But retailers, banks, the Government and payments systems need to do more to make sure the UK isnt left behind as the world embraces digital money.</description>
				<pubDate>Fri, 12 Mar 2010 13:01:30 +0000</pubDate>
				</item>
							<item>
				<title>UK banks vote to bounce cheques by 2018 </title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=902</link>
				<description>The UK's major banks have voted to stop clearing cheques by 31 October 2018, bringing to an end the 350 year old payment method. Last May the Payments Council delivered its first national payments plan which includes proposals for the "managed decline" of paper-based cheques.</description>
				<pubDate>Fri, 12 Mar 2010 12:58:45 +0000</pubDate>
				</item>
							<item>
				<title>SK Telecom acquires stake in Hana Card</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=901</link>
				<description>SK Telecom says that its board decided to take over a 49% stake (or 57,647,058 shares) in Hana Card Co. for some KRW 400 billion ($355 million). The deal will make SK Telecom the second largest shareholder of Hana Card after Hana Financial Group Inc with 51% stake. </description>
				<pubDate>Fri, 12 Mar 2010 12:57:39 +0000</pubDate>
				</item>
							<item>
				<title>Mobile money to reach $202 billion in 2012</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=898</link>
				<description>The magnitude of global mobile banking is forecast to hit $202 billion by 2012, and 60% of that will emanate from the Asia Pacific region.</description>
				<pubDate>Fri, 12 Mar 2010 12:51:13 +0000</pubDate>
				</item>
							<item>
				<title>Giant US retailer Best Buy drops Visa contactless </title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Card-Markets/readnewsarticle.php?ID=893</link>
				<description>Best Buy has stopped accepting Visa payWave contactless payments at its 1000 stores in protest at the card giant's fee structure, according to retail technology blog. </description>
				<pubDate>Fri, 12 Mar 2010 12:40:22 +0000</pubDate>
				</item>
			

</channel>
</rss>