<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0">
<channel>
<title>Payments Cards and Mobile - Contactless</title>
<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Contactless/index.php</link>
<description>Payments Cards and Mobile authoritative editorial coverage and broadly-based circulation to all the major players in the payment cards and mobile industry.</description>
<language>en-gb</language>
<copyright>Copyright 2009, Payments Cards and Mobile 2009.</copyright>
<webMaster>kaye@paymentscm.com</webMaster>
<pubDate>Sat, 04 Feb 2012 19:45:47 +0000</pubDate>
<lastBuildDate>Sat, 04 Feb 2012 19:45:47 +0000</lastBuildDate>
<category>Contactless</category>
<generator>In house</generator>









				<item>
				<title>Isis Gets Broad Handset Support for NFC Payments</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Contactless/readnewsarticle.php?ID=1321</link>
				<description>Isis, a venture of ATandT, T-Mobile USA, and Verizon Wireless, announced that six of the world's largest handset manufacturers will support its mobile payment service by introducing smartphones that comply with its standards for NFC-based payments.</description>
				<pubDate>Mon, 03 Oct 2011 08:55:27 +0000</pubDate>
				</item>
							<item>
				<title>Contactless Smart Card Shipments to Reach 3.5 Billion in 2016</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Contactless/readnewsarticle.php?ID=1316</link>
				<description>andnbsp;Contactless smart card shipments are forecast to increase from around 950 million in 2010 to 3.5 billion in 2016. This is one of the conclusions drawn from IMS Researchs recent report The World Market for Smart Cards and Smart Card ICs  2011 Edition. andnbsp;</description>
				<pubDate>Sat, 24 Sep 2011 13:38:58 +0000</pubDate>
				</item>
							<item>
				<title>Google in new mobile commerce gold rush</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Contactless/readnewsarticle.php?ID=1295</link>
				<description>Google says it's ready to party like it's 1999 all over again, with mobile payments taking the place of e-commerce in a new gold rush that will transform consumer shopping habits on the high street.</description>
				<pubDate>Thu, 15 Sep 2011 14:41:19 +0000</pubDate>
				</item>
							<item>
				<title>Visa and French bank plan NFC test</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Contactless/readnewsarticle.php?ID=1293</link>
				<description>Visa and French bank Groupe BPCE are planning trials of microSD-based NFC chips. The trials will involve iPhone cases equipped with an NFC radio and antenna, in addition to the microSD slot for security purposes. The Samsung Galaxy and BlackBerry devices also will be used in the trials.</description>
				<pubDate>Thu, 15 Sep 2011 14:38:25 +0000</pubDate>
				</item>
							<item>
				<title>Visa contactless barometer</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Contactless/readnewsarticle.php?ID=1280</link>
				<description>As Britains payment landscape continues to evolve, Visa Europeandnbsp;has released its first Contactless Barometer* to benchmark consumer take-up of new payment methods and highlight Britains changing attitudes to the way we pay. </description>
				<pubDate>Tue, 06 Sep 2011 13:20:44 +0000</pubDate>
				</item>
							<item>
				<title>Visa -20 million UK contactless cards by end of year</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Contactless/readnewsarticle.php?ID=1278</link>
				<description>The number of Visa contactless cards in use in the UK is expected to reach 20 million by the end of 2011, boosted by the roll out of NFC terminals at major outlets like McDonald's.</description>
				<pubDate>Wed, 31 Aug 2011 11:32:13 +0000</pubDate>
				</item>
							<item>
				<title>UK MNO’s form mobile marketing and payments JV</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Contactless/readnewsarticle.php?ID=1277</link>
				<description>Everything Everywhere, Telefandoacute;nica UK and Vodafone UK have announced plans to create a standalone m-commerce joint venture (JV). The new entity will bring together, the expertise and technology of the UKs leading mobile operators, enabling the rapid development and delivery of new mobile marketing and payment services. </description>
				<pubDate>Wed, 31 Aug 2011 11:31:06 +0000</pubDate>
				</item>
							<item>
				<title>Danish telcos team on NFC payments</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Contactless/readnewsarticle.php?ID=1269</link>
				<description>A group of four Danish mobile network operators have teamed up to develop a common platform for NFC m-payments. </description>
				<pubDate>Wed, 31 Aug 2011 11:17:27 +0000</pubDate>
				</item>
							<item>
				<title>Orange and Barclaycard launch 'Quick Tap'</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Contactless/readnewsarticle.php?ID=1263</link>
				<description>Orange and Barclaycard have formally launched 'Quick Tap', a contactless mobile payment service which allows consumers to make purchases on the high street using their mobile phone for the very first time. </description>
				<pubDate>Wed, 31 Aug 2011 10:39:12 +0000</pubDate>
				</item>
							<item>
				<title>O2 begins mobile wallet launch</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Contactless/readnewsarticle.php?ID=1262</link>
				<description>O2 has contracted with Wave Crest, FIS, Intelligent Environments and Visa Europe to deliver the payments and processing systems for the launch of a full-scale commercial mobile wallet service in the 'second half of 2011'.</description>
				<pubDate>Wed, 31 Aug 2011 10:38:09 +0000</pubDate>
				</item>
							<item>
				<title>Google to launch PayPass wallet with Citi?</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Contactless/readnewsarticle.php?ID=1258</link>
				<description>Citigroup and MasterCard Worldwide will soon announce an NFC mobile-payment service in the US with Google planning for Citi to issue a prepaid PayPass application to be loaded onto Googles Nexus S and perhaps other Android phones.</description>
				<pubDate>Wed, 31 Aug 2011 10:19:26 +0000</pubDate>
				</item>
							<item>
				<title>TSM’s to generate more than €2 billion by 2015</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Contactless/readnewsarticle.php?ID=1252</link>
				<description>In 2011, many positive signs demonstrate NFC is finally about to become successful. Numerous mobile network operators (MNOs), handset vendors, mass-transit operators, financial institutions, and other players are on the verge of launching NFC wide-scale projects. </description>
				<pubDate>Wed, 31 Aug 2011 09:17:41 +0000</pubDate>
				</item>
							<item>
				<title>New York transport authority makes contactless push</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Contactless/readnewsarticle.php?ID=1251</link>
				<description>New York's Metropolitan Transportation Authority (MTA) is stepping up plans to introduce an open standards-based contactless payments system for the city's subway and bus networks. </description>
				<pubDate>Wed, 31 Aug 2011 09:15:51 +0000</pubDate>
				</item>
							<item>
				<title>Isis’ first flight proves to be failure</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Contactless/readnewsarticle.php?ID=1250</link>
				<description>Isis, the Egyptian goddess of slaves, sinners and the downtrodden was often portrayed with wings of flight. Not so for US operators ATandT, T-Mobile and Verizon Wireless as they scaled back plans to launch their own mobile payments network, according to the Wall Street Journal (WSJ). </description>
				<pubDate>Wed, 31 Aug 2011 09:14:47 +0000</pubDate>
				</item>
							<item>
				<title>Is NFC Too Slow? </title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Contactless/readnewsarticle.php?ID=1249</link>
				<description>Mobile phones embedded with Near Field Communication (NFC) technology may be too slow to pass muster at the retail point of sale, according to experiments carried out by Oracle.</description>
				<pubDate>Wed, 31 Aug 2011 09:13:58 +0000</pubDate>
				</item>
							<item>
				<title>Visa partners with Samsung for Olympic NFC</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Contactless/readnewsarticle.php?ID=1220</link>
				<description>Official London 2012 Olympic and Paralympic sponsors Visa and Samsung are teaming on a special Games mobile handset that can be used to make contactless payments. Members of the public will be able to make low value payments by selecting a Visa mobile contactless application and then waving their handset against equipped terminals.</description>
				<pubDate>Fri, 15 Jul 2011 10:04:41 +0000</pubDate>
				</item>
							<item>
				<title>US market warming to MFS</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Contactless/readnewsarticle.php?ID=1218</link>
				<description>Nearly 30 million Americans accessed financial services accounts through their mobile phones in Q4 2010, a 54% rise on the same period the previous year, according to comScore. </description>
				<pubDate>Fri, 15 Jul 2011 09:56:56 +0000</pubDate>
				</item>
							<item>
				<title>Orange in NFC payments trial in Poland</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Contactless/readnewsarticle.php?ID=1217</link>
				<description>Orange is launching an NFC payment trial in Poland, as it starts to make good onandnbsp;its promise to roll out the technology throughout Europe this year.</description>
				<pubDate>Fri, 15 Jul 2011 09:51:08 +0000</pubDate>
				</item>
							<item>
				<title>MasterCard to make contactless standard in Australia and New Zealand</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Contactless/readnewsarticle.php?ID=1211</link>
				<description>MasterCard says that from October next year all of its cards issued in Australia and New Zealand will include PayPass contactless technology. There are already 5.3 million PayPass cards in Australia that can be used at over 35,000 retail locations, including McDonald's, Bunnings and 7Eleven. </description>
				<pubDate>Fri, 15 Jul 2011 09:11:59 +0000</pubDate>
				</item>
							<item>
				<title>London to lead contactless world</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Contactless/readnewsarticle.php?ID=1210</link>
				<description>London will lead the world in 2012 when it will become the first city in the world where passengers are able to access an entire transport network with just a swipe of their contactless bank or credit card.</description>
				<pubDate>Fri, 15 Jul 2011 09:09:25 +0000</pubDate>
				</item>
			

</channel>
</rss>
