<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0">
<channel>
<title>Payments Cards and Mobile - Mobile Commerce</title>
<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/M-Commerce/index.php</link>
<description>Payments Cards and Mobile authoritative editorial coverage and broadly-based circulation to all the major players in the payment cards and mobile industry.</description>
<language>en-gb</language>
<copyright>Copyright 2009, Payments Cards and Mobile 2009.</copyright>
<webMaster>kaye@paymentscm.com</webMaster>
<pubDate>Sat, 04 Feb 2012 19:43:35 +0000</pubDate>
<lastBuildDate>Sat, 04 Feb 2012 19:43:35 +0000</lastBuildDate>
<category>Mobile Commerce</category>
<generator>In house</generator>









				<item>
				<title>Jumio raises $25.5m</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/M-Commerce/readnewsarticle.php?ID=1387</link>
				<description>Jumio, a US start-up that has developed a system to turn Web cams and smartphone cameras into credit card readers, has raised $25.5 million.</description>
				<pubDate>Thu, 12 Jan 2012 15:16:54 +0000</pubDate>
				</item>
							<item>
				<title>Paypal calls time on physical wallet</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/M-Commerce/readnewsarticle.php?ID=1296</link>
				<description>Within four years consumers will be able to leave their wallets at home as digital currencies supplant traditional payment methods for shopping at retail stores, according to forecasts from PayPal. </description>
				<pubDate>Thu, 15 Sep 2011 14:42:11 +0000</pubDate>
				</item>
							<item>
				<title>eBay steps up m-payment attack</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/M-Commerce/readnewsarticle.php?ID=1294</link>
				<description>EBay is determined to lead the charge into NFC-enabled mobile payments via its PayPal unit, sensing the moment to create a full online/offline platform and see off rivals like Google forever. The company has made a string of acquisitions to support its aim, most recently Zong, and has now unveiled a service that supports peer-to-peer payments by tapping two Android handsets together.</description>
				<pubDate>Thu, 15 Sep 2011 14:40:27 +0000</pubDate>
				</item>
							<item>
				<title>Mobile payments market to triple in value by 2015</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/M-Commerce/readnewsarticle.php?ID=1292</link>
				<description>The total value of mobile payments for both digital and tangible goods, money transfers, and NFC transactions will rise from $240 billion this year to $670 billion by 2015, according to a Juniper Research study. </description>
				<pubDate>Thu, 15 Sep 2011 14:37:25 +0000</pubDate>
				</item>
							<item>
				<title>Ericsson rolls out European mobile money network</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/M-Commerce/readnewsarticle.php?ID=1271</link>
				<description>Ericsson has launched a new P2P mobile money transfer service across seven European countries.</description>
				<pubDate>Wed, 31 Aug 2011 11:18:54 +0000</pubDate>
				</item>
							<item>
				<title>Telrock launch secure mobile bill payments</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/M-Commerce/readnewsarticle.php?ID=1265</link>
				<description>UK and Ireland energy retailer Scottish and Southern Energy, together with mobile payments specialists Telrock, have launched technology to revolutionise the way millions of customers manage their energy and telecoms accounts.</description>
				<pubDate>Wed, 31 Aug 2011 10:43:08 +0000</pubDate>
				</item>
							<item>
				<title>Mobile Money in Africa - By Pankaj Gulati </title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/M-Commerce/readnewsarticle.php?ID=1261</link>
				<description>Many people living on the African continent find themselves excluded from the traditional banking system and do not have access to basic financial services. In Kenya for example, there are only 840 bank branches and 1,500 ATMS, despite having a population of 38 million people (Success Stories from the ICT sector in Africa by Kaoru Kimura, Duncan Wambogo Omole, Mark Williams). However over the past 10 years, this has started to change due to the introduction of mobile money.andnbsp; </description>
				<pubDate>Wed, 31 Aug 2011 10:36:31 +0000</pubDate>
				</item>
							<item>
				<title>Global mobile money adoption on the rise</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/M-Commerce/readnewsarticle.php?ID=1257</link>
				<description>There has been a 55% surge in the global use of mobile financial services in the last year, with emerging markets, notably China, driving the growth, according to a survey from TNS.</description>
				<pubDate>Wed, 31 Aug 2011 09:50:48 +0000</pubDate>
				</item>
							<item>
				<title>Berg Insight predicts 709 million mobile money users</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/M-Commerce/readnewsarticle.php?ID=1256</link>
				<description>According to a new research report by Berg Insight, the number of mobile money subscribers in emerging markets is forecasted to grow from 133 million users in 2010 at a compound annual growth rate (CAGR) of 40% to reach 709 million users in 2015. </description>
				<pubDate>Wed, 31 Aug 2011 09:49:07 +0000</pubDate>
				</item>
							<item>
				<title>Mobile Payments: trust and familiarity are crucial in driving adoption </title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/M-Commerce/readnewsarticle.php?ID=1255</link>
				<description>Trust and familiarity are the key drivers in consumer preference for mobile payment services, according to a new study. </description>
				<pubDate>Wed, 31 Aug 2011 09:43:52 +0000</pubDate>
				</item>
							<item>
				<title>WorldPay to offer mPoint mobile payments </title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/M-Commerce/readnewsarticle.php?ID=1254</link>
				<description>WorldPay has announced the launch of a mobile paymentandnbsp;reseller program based on CellPoint Mobiles mPoint mobile payment solution. Through the new program on offer, WorldPay can now process any type of mobile payment, such as remote mobile payments, proximity, online and POS transactions. </description>
				<pubDate>Wed, 31 Aug 2011 09:30:21 +0000</pubDate>
				</item>
							<item>
				<title>VeriFone outlines six rules for mobile commerce success </title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/M-Commerce/readnewsarticle.php?ID=1214</link>
				<description>VeriFone is urging "aspiring mobile payment service companies to engage with retailers in determining market requirements to enable mobile phone-initiated payments and services at the retail point of sale." </description>
				<pubDate>Fri, 15 Jul 2011 09:36:22 +0000</pubDate>
				</item>
							<item>
				<title>Microsoft joins mobile payments gold rush</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/M-Commerce/readnewsarticle.php?ID=1212</link>
				<description>Microsoft is working on a version of its Windows Phone software that will let users buy merchandise with a flick of the handset at a checkout counter, two people familiar with the plans said.</description>
				<pubDate>Fri, 15 Jul 2011 09:14:10 +0000</pubDate>
				</item>
							<item>
				<title>Fed banks map out mobile payments</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/M-Commerce/readnewsarticle.php?ID=1205</link>
				<description>The success of mobile payments in the US depends on an open, interoperable infrastructure based on NFC technology, according to a paper published by the Atlanta and Boston Federal Reserve Banks. </description>
				<pubDate>Fri, 15 Jul 2011 08:25:12 +0000</pubDate>
				</item>
							<item>
				<title>American Express joins m-payments race</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/M-Commerce/readnewsarticle.php?ID=1198</link>
				<description>American Express has unveiled a digital payment and commerce platform that lets users buy goods and make person-to-person transfers online and through mobile phones. </description>
				<pubDate>Fri, 15 Jul 2011 08:00:08 +0000</pubDate>
				</item>
							<item>
				<title>Telenor launches MFS in Serbia</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/M-Commerce/readnewsarticle.php?ID=1152</link>
				<description>In Serbia, mobile network operator Telenor has introduced a new payment service called PlatiMo, which allows customers to pay their bills and perform other financial services via their mobile phones directly from their bank accounts. </description>
				<pubDate>Tue, 03 May 2011 11:29:30 +0000</pubDate>
				</item>
							<item>
				<title>O2 launch eMoney based mobile wallet</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/M-Commerce/readnewsarticle.php?ID=1147</link>
				<description>O2 UK is to launch a mobile wallet app in the second half of this year, containing a suite of mobile payment options. Contactless payments, using NFC technology, will also be added to the operator's m-payment mix this year - although O2 plans to launch the wallet app first.</description>
				<pubDate>Tue, 03 May 2011 11:14:20 +0000</pubDate>
				</item>
							<item>
				<title>Mobile wallets poised for European takeoff</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/M-Commerce/readnewsarticle.php?ID=1144</link>
				<description>Mobile wallets are on the cusp of booming across Europe thanks to growing momentum and successful trials in countries such as Spain. </description>
				<pubDate>Tue, 03 May 2011 11:03:43 +0000</pubDate>
				</item>
							<item>
				<title>Interest in mobile payments strong</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/M-Commerce/readnewsarticle.php?ID=1140</link>
				<description>New research by Accenture shows that nearly half (45%) of the most active mobile device users would welcome the opportunity to pay for goods and services using their mobile phone, despite the fact that 73% expressed significant privacy and identity theft concerns. </description>
				<pubDate>Tue, 03 May 2011 10:44:15 +0000</pubDate>
				</item>
							<item>
				<title>Global mobile transactions near $1 trillion</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/M-Commerce/readnewsarticle.php?ID=1139</link>
				<description>Yankee Group research shows that while mobile transaction usage is growing, consumers show little willingness to pay for these services. The companys forecasts predict unprecedented growth in mobile transactions worldwide, with the total value of global mobile transactions increasing from $162 billion in 2010 to $984 billion in 2014. </description>
				<pubDate>Tue, 03 May 2011 10:36:59 +0000</pubDate>
				</item>
			

</channel>
</rss>
