<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0">
<channel>
<title>Payments Cards and Mobile - Mobile Banking</title>
<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Mobile-Banking/index.php</link>
<description>Payments Cards and Mobile authoritative editorial coverage and broadly-based circulation to all the major players in the payment cards and mobile industry.</description>
<language>en-gb</language>
<copyright>Copyright 2009, Payments Cards and Mobile 2009.</copyright>
<webMaster>kaye@paymentscm.com</webMaster>
<pubDate>Sat, 04 Feb 2012 19:52:13 +0000</pubDate>
<lastBuildDate>Sat, 04 Feb 2012 19:52:13 +0000</lastBuildDate>
<category>Mobile Banking</category>
<generator>In house</generator>









				<item>
				<title>Digital banking tipping point set for 2015</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Mobile-Banking/readnewsarticle.php?ID=1392</link>
				<description>By 2015 more people will interact with their banks digitally than through branches, and they'll be prepared to pay for the privilege, according to a global survey from PricewaterhouseCoopers.</description>
				<pubDate>Mon, 16 Jan 2012 12:04:15 +0000</pubDate>
				</item>
							<item>
				<title>Citi slaps down Bank 2.0 rivals in Innotribe face-off</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Mobile-Banking/readnewsarticle.php?ID=1315</link>
				<description>Financial heavyweight Citi has faced off a challenge to old-bank hegemony with a powerful display of its technological prowess that knocked the wind out of a room-full of Bank 2.0 innovation gurus and digital evangelists at an Innotribe session at Sibos in Toronto.</description>
				<pubDate>Sat, 24 Sep 2011 13:33:26 +0000</pubDate>
				</item>
							<item>
				<title>TSYS partners with IE to launch mobile app</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Mobile-Banking/readnewsarticle.php?ID=1283</link>
				<description>TSYSandnbsp;has announced that it has signed an agreement with IE, Parseq plcs software division, to provide European cardholders with a mobile application.</description>
				<pubDate>Fri, 09 Sep 2011 10:41:32 +0000</pubDate>
				</item>
							<item>
				<title>Mobile and social to emerge as power channels for banking</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Mobile-Banking/readnewsarticle.php?ID=1281</link>
				<description>New data from the UK's Office of National Statistics demonstrates the critical importance to banks of mobile and social channels to the consumer, with 91% of young adults connected to social networking sites, and nearly half of all Web users accessing the Internet via their mobile phone. </description>
				<pubDate>Tue, 06 Sep 2011 13:24:57 +0000</pubDate>
				</item>
							<item>
				<title>US banks making mobile happen</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Mobile-Banking/readnewsarticle.php?ID=1267</link>
				<description>Bank of America, JPMorgan, and Wells Fargo have joined forces to develop a clearing house for person-to-person online payments transfer via mobile or e-mail. </description>
				<pubDate>Wed, 31 Aug 2011 10:45:32 +0000</pubDate>
				</item>
							<item>
				<title>M-banking surges as emerging markets embrace mobile – Analysis</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Mobile-Banking/readnewsarticle.php?ID=1259</link>
				<description>Global use of mobile finance surged in the past year as the spread of new technology and mobile banking infrastructure drove a huge increase in take-up rates around the world, new research from TNS, reveals.</description>
				<pubDate>Wed, 31 Aug 2011 10:32:51 +0000</pubDate>
				</item>
							<item>
				<title>Mobile banking services can lead to 300% ROI for banks</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Mobile-Banking/readnewsarticle.php?ID=1143</link>
				<description>Mobile banking services can deliver strong returns for banks that measure customers usage patterns and target consumers needs, according to Accenture Research.</description>
				<pubDate>Tue, 03 May 2011 10:57:52 +0000</pubDate>
				</item>
							<item>
				<title>Mobile banking- not important to UK consumers - yet</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Mobile-Banking/readnewsarticle.php?ID=1142</link>
				<description>Research by independent market analyst Datamonitor, has revealed that whilst consumers in markets like Africa, Asia, India and Russia have access to advanced mobile banking services, most UK consumers only have access to basic text-based functions like checking balances.andnbsp;As a result UK consumers dont yet see the importance of the technology.andnbsp;</description>
				<pubDate>Tue, 03 May 2011 10:52:15 +0000</pubDate>
				</item>
							<item>
				<title>Commercialbank of Qatar goes mobile</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Mobile-Banking/readnewsarticle.php?ID=1135</link>
				<description>Sybase 365 has announced its partnership with Commercialbank of Qatar, the largest private sector bank in Qatar, for the launch of a comprehensive mobile banking and mobile payments service for its retail customers.andnbsp; </description>
				<pubDate>Tue, 03 May 2011 10:25:00 +0000</pubDate>
				</item>
							<item>
				<title>Fiserv partners WorkLight on financial services apps</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Mobile-Banking/readnewsarticle.php?ID=1130</link>
				<description>Fiserv is teaming with WorkLight in a bid to cash in on the booming application market, developing financial services apps for desktops, tablets, smartphones and the social web. </description>
				<pubDate>Wed, 09 Feb 2011 11:39:27 +0000</pubDate>
				</item>
							<item>
				<title>First direct launches transactional iPhone app</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Mobile-Banking/readnewsarticle.php?ID=1129</link>
				<description>UK virtual bank first direct has launched what it claims to be the UK's first true transactional iPhone app. The HSBC unit's free app allows customers to use their iPhones and iPod Touches to view their balances and last 20 transactions, make payments and transfer money between accounts.</description>
				<pubDate>Wed, 09 Feb 2011 11:33:29 +0000</pubDate>
				</item>
							<item>
				<title>Banco Sabadell introduces mobile cheque deposit</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Mobile-Banking/readnewsarticle.php?ID=1127</link>
				<description>In a European first, Spain's Banco Sabadell has added remote deposit cheque capture functionality to its mobile platforms. </description>
				<pubDate>Wed, 09 Feb 2011 11:16:03 +0000</pubDate>
				</item>
							<item>
				<title>Vodafone to launch m-banking in India</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Mobile-Banking/readnewsarticle.php?ID=1126</link>
				<description>Vodafone Essar has teamed with ICICI Bank, Indias largest private bank, to deliver mobile banking services to un- and under-banked consumers in the country.</description>
				<pubDate>Wed, 09 Feb 2011 11:11:58 +0000</pubDate>
				</item>
							<item>
				<title>Google targets mobile money as key strategy</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Mobile-Banking/readnewsarticle.php?ID=1115</link>
				<description>Google CEO Eric Schmidt has identified the development of mobile money platforms as a key strategic priority for the search engine giant in 2011.</description>
				<pubDate>Tue, 08 Feb 2011 12:16:42 +0000</pubDate>
				</item>
							<item>
				<title>Mobile banking makes a difference</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Mobile-Banking/readnewsarticle.php?ID=1089</link>
				<description>Only 4% of Hong Kong consumers are using mobile banking, but most have a better perception of banks which offer the service, a Synovate study found.</description>
				<pubDate>Tue, 11 Jan 2011 09:43:17 +0000</pubDate>
				</item>
							<item>
				<title>Mobile banking – The great app frontier</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Mobile-Banking/readnewsarticle.php?ID=1088</link>
				<description>As mobile banking services have essentially become table stakes for major financial institutions in the US, many banks are now shifting their focus to the development of handset-specific mobile banking applications. </description>
				<pubDate>Tue, 11 Jan 2011 09:41:19 +0000</pubDate>
				</item>
							<item>
				<title>US m-banking take-up jumps 129% in two years</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Mobile-Banking/readnewsarticle.php?ID=1066</link>
				<description>The number of US subscribers to mobile banking has soared by more than 129% in the past two years to 13 million, according to a survey from Nielsen. </description>
				<pubDate>Wed, 05 Jan 2011 12:14:51 +0000</pubDate>
				</item>
							<item>
				<title>M-banking spurs customer retention</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Mobile-Banking/readnewsarticle.php?ID=1058</link>
				<description>Reason to stay with or change banks survey reveals</description>
				<pubDate>Wed, 05 Jan 2011 11:38:04 +0000</pubDate>
				</item>
							<item>
				<title>Mobilizing the unbanked at home: US missing the opportunity</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Mobile-Banking/readnewsarticle.php?ID=1054</link>
				<description>By: Cameron Franks, area VP, Americas sales, Sybase 365</description>
				<pubDate>Wed, 05 Jan 2011 11:12:13 +0000</pubDate>
				</item>
							<item>
				<title>Mobile banking: Will telcos get a fair share of the market?</title>
								<link>http://www.paymentscardsandmobile.com/Payments-Cards-Mobile-News/Mobile-Banking/readnewsarticle.php?ID=1025</link>
				<description>Recently, Duvvuri Subbarao, governor of the Reserve Bank of India (RBI), said at the Banking Technology Excellence Awards, World over, there are two distinct models in mobile banking - the bank led model and the mobile operator led model. The Reserve Bank has a clear preference for the bank led model.</description>
				<pubDate>Tue, 05 Oct 2010 16:31:08 +0000</pubDate>
				</item>
			

</channel>
</rss>
